Listensuche
| Kontinent: | |
| Land: | |
| Staat/Provinz: | |
| Grossraum: | |
| Standorttyp: |
| Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
|---|---|---|---|---|---|
| CNDC | United States | DALLAS, TX | Digital Realty (fka. Telx MMR) | 2323 BRYAN STREET | 75201 |
| CNDC | United States | DALLAS, TX | Equinix DA4 | 2323 BRYAN STREET | 75201 |
| CNDC | United States | DALLAS, TX | Tierpoint Dallas | 3000 IRVING BOULEVARD | 75247 |
| CNDC | United States | DALLAS, TX | Tierpoint DAL (fka. Colo4) | 3004 IRVING BOULEVARD | 75247 |
| CNDC | United States | DALLAS, TX | CenturyLink (fka. Level 3) | 3180 IRVING BOULEVARD | 75247 |
| CNDC | United States | DALLAS, TX | DataBank DFW1 | 400 S AKARD ST | 75202 |
| CNDC | United States | DALLAS, TX | Databank (fka. LMC MMR) | 400 S AKARD ST | 75202 |
| CNDC | United States | DALLAS, TX | Databank DFW7 | 6606 LBJ FREEWAY | 75240 |
| CNDC | United States | DALLAS, TX | Core Space Data Center | 7505 JOHN W CARPENTER FREEWAY | 75247 |
| CNDC | United States | DALLAS, TX | Digital Realty (fka. Telx) | 8435 NORTH STEMMONS FREEWAY | 75247 |
| CNDC | United States | DALLAS, TX | Databank DFW6 - (fka zColo, CoreXchange) | 8600 HARRY HINES BLVD | 75235 |
| CNDC | United States | DAVENPORT, IA | South Front Networks | 2814 N CLARK ST | 52804 |
| CNDC | United States | DAYTON, OH | DataYard (fka. Donet) | 130 W 2ND ST | 45402 |
| CNDC | United States | DAYTON, OH | DataYard (fka. Donet) | 33 WEST FIRST STREET | 45402 |
| CNDC | United States | DENVER, CO | DataBank DEN3 | 1500 CHAMPA STREET | 80202 |
| CNDC | United States | DENVER, CO | 1500 Champa St | 1500 CHAMPA STREET | 80202 |
| CNDC | United States | DENVER, CO | Flexential Downtown (fka. Peak 10 / ViaWest) | 1500 CHAMPA STREET | 80202 |
| CNDC | United States | DENVER, CO | Lumen DEN1 (fka. CenturyLink/Level 3) | 1850 PEARL STREET | 80203 |
| CNDC | United States | DENVER, CO | Iron Mountain (fka. ForTrust Data Center) | 4300 BRIGHTON BOULEVARD | 80216 |
| CNDC | United States | DENVER, CO | CoreSite DE2 (fka. Comfluent) | 639 EAST 18TH AVENUE | 80203 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude