Listensuche
Kontinent: | |
Land: | |
Staat/Provinz: | |
Grossraum: | |
Standorttyp: |
Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
---|---|---|---|---|---|
CNDC | Canada | WOODBRIDGE, ON | Digital Realty Trust-TOR1 | 1 CENTURY PLACE | L4L 8R2 |
CNDC | Chile | SANTIAGO | UFINET DCM1 Magnus I (fka Netglobalis) | AVENIDA DEL VALLE NORTE 928 | 8581122 |
CNDC | Chile | SANTIAGO | UFINET Magnus II | AVENIDA LOS JARDINES 927 | 8581153 |
CNDC | Chile | SANTIAGO | Powerhost | CALLE LUIS BELTRAN 1647 | 7770347 |
CNDC | Chile | SANTIAGO | Edgeconnex SCL02 | CARRETERA GENERAL SAN MARTIN 8400 | 9360897 |
CNDC | Chile | SANTIAGO | Edgeconnex SCL01 | CARRETERA GENERAL SAN MARTÍN 8400 | 9360897 |
CNDC | Chile | SANTIAGO | Ascenty Chile 2 | GUACOLDA 2100 | 8710067 |
CNDC | Chile | SANTIAGO | Ascenty Chile 1 | GUACOLDA 2100 | 8710067 |
CNDC | Chile | SANTIAGO | Sonda DC Quilicura | VICTOR URIBE SUE 2211 | 871001 |
CNDC | China | CHAI WAN | MEGA-iAdvantage | 399 CHAI WAN ROAD | 0 |
CNDC | China | CHAI WAN | Evoque HNK1 | 399 CHAI WAN ROAD | 0 |
CNDC | China | CHAI WAN | I.F. IADVANTAGE Hong Kong | 399 CHAI WAN ROAD | 0 |
CNDC | China | HONG KONG | Equinix HK3 | 1 WANG WO TSAI STREET, TSUEN WAN, NEW TERRITORIES | 999077 |
CNDC | China | HONG KONG | Telstra HKCS2 | 11 Chun Kwang Street, Tseung Kwan O Industrial Est | 0 |
CNDC | China | HONG KONG | Digital Realty | 11 KIN CHUEN STREET, KWAI CHUNG | 0 |
CNDC | China | HONG KONG | Equinix HK1 | 168 YEUNG UK ROAD, TSUEN WAN NT | 999077 |
CNDC | China | HONG KONG | Equinix HK2 | 17/F KERRY WAREHOUSE 3 SHING YIU STREET KWAI CHUNG | 0 |
CNDC | China | HONG KONG | Global Switch Hong Kong | 18 CHUN YAT STREET | 0 |
CNDC | China | Hong Kong | Town Gas HKDC2 | 22 Chun Cheong Street, Tseung Kwan O Industrial Es | 0 |
CNDC | China | HONG KONG | Mega Plus Data Center | 299 WAN PO ROAD, TOWER 1, TSEUNG KWAN O, KOWLOON | 0 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude