Listensuche
| Kontinent: | |
| Land: | |
| Staat/Provinz: | |
| Grossraum: | |
| Standorttyp: |
| Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
|---|---|---|---|---|---|
| COB | United States | MIAMI, FL | 1450 Brickell Avenue | 1450 BRICKELL AVENUE | 33131 |
| CNDC | United States | MIAMI, FL | Infolink | 1961 NW 22ND STREET FKA 1953 NW 22ND ST | 33142 |
| COB | United States | MIAMI, FL | One Biscayne Tower | 2 SOUTH BISCAYNE BOULEVARD | 33131 |
| COB | United States | MIAMI, FL | Southeast Financial Center | 200 SOUTH BISCAYNE BOULEVARD | 33131 |
| CDC | United States | MIAMI, FL | Cogent Data Center - Miami | 200 SOUTHEAST 1ST STREET | 33131 |
| CNDC | United States | MIAMI, FL | 200 Southeast 1st Building | 200 SOUTHEAST 1ST STREET | 33131 |
| COB | United States | MIAMI, FL | Miami Center | 201 SOUTH BISCAYNE BOULEVARD | 33131 |
| CNDC | United States | MIAMI, FL | CoreSite MI1 (The Miami Exchange) | 2115 NORTHWEST 22ND STREET | 33142 |
| CNDC | United States | MIAMI, FL | Aptum - Cogeco Peer 1 Miami | 2300 NW 89TH PLACE | 33172 |
| CNDC | United States | MIAMI, FL | Colohouse Miami | 36 NORTHEAST 2ND STREET | 33132 |
| CNDC | United States | MIAMI, FL | DataBank MIA1 | 36 NORTHEAST 2ND STREET | 33132 |
| CNDC | United States | MIAMI, FL | Digital Realty MIA10 (fka. Telx MMR) | 36 NORTHEAST 2ND STREET | 33132 |
| CNDC | United States | MIAMI, FL | Equinix MI2 (fka. S&D/L1) | 36 NORTHEAST 2ND STREET | 33132 |
| CNDC | United States | MIAMI, FL | ColoHouse | 36 NORTHEAST 2ND STREET | 33132 |
| COB | United States | MIAMI, FL | Rivergate Plaza | 444 BRICKELL AVENUE | 33131 |
| CNDC | United States | MIAMI, FL | Edgeconnex MIA02 | 475 NORTHEAST 185TH STREET | 33179 |
| CNDC | United States | MIAMI, FL | Equinix MI1 (fka. Terremark / Verizon NAP of Ameri | 50 NORTHEAST 9TH STREET | 33132 |
| CNDC | United States | MIAMI, FL | Equinix MI1 | 50 NORTHEAST 9TH STREET | 33132 |
| CNDC | United States | MIAMI, FL | Equinix MI1 | 50 NORTHEAST 9TH STREET | 33132 |
| COB | United States | MIAMI, FL | NationsBank Tower | 701 BRICKELL AVENUE | 33131 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude