Listensuche
Kontinent: | |
Land: | |
Staat/Provinz: | |
Grossraum: | |
Standorttyp: |
Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
---|---|---|---|---|---|
United States | MARINA DEL REY, CA | Marina Tower South | 4676 ADMIRALTY WAY | 90292 | |
CNDC | United States | MARINA DEL REY, CA | USC/ISI | 4676 ADMIRALTY WAY | 90292 |
CNDC | United States | MARINA DEL REY, CA | USC/ISI Colo 2 MMR | 4676 ADMIRALTY WAY | 90292 |
CNDC | United States | MARLBOROUGH, MA | 365 Data Centers - Marlborough (fka. Sungard Marlb | 250 LOCKE DRIVE | 01752 |
CNDC | United States | MARLBOROUGH, MA | Tierpoint MRL | 34 SAINT MARTIN DRIVE | 01752 |
CNDC | United States | MARYLAND HEIGHTS, MO | TierPoint SLM | 2315 MILLPARK DRIVE | 63043 |
CNDC | United States | MCALLEN, TX | McAllen Data Center | 200 SOUTH 10TH STREET | 78501 |
CNDC | United States | MCALLEN, TX | CarrierCom | 200 SOUTH 10TH STREET | 78501 |
CNDC | United States | MCALLEN, TX | MDC McAllen MCA2 Data Cen | 422 SOUTH 11TH STREET | 78501 |
United States | MCALLEN, TX | Cogent Edge Data Center - McAllen | 621 BEECH AVENUE | 78501 | |
CNDC | United States | MCALLEN, TX | VTX | 900 1/2 BEECH AVENUE | 78501 |
CNDC | United States | MCCLELLAN PARK, CA | Quest Data Center | 4235 FORCUM AVENUE | 95652 |
COB | United States | MCLEAN, VA | 1600 Tysons Blvd | 1600 TYSONS BOULEVARD | 22102 |
COB | United States | MCLEAN, VA | The Corp. Office Centre @ Tysons II | 1650 TYSONS BOULEVARD | 22102 |
COB | United States | MCLEAN, VA | The Corp. Office Centre @ Tysons II | 1750 TYSONS BLVD | 22102 |
CNDC | United States | MCLEAN, VA | Lumen - McLean 1 (fka. CenturyLink/Level 3) | 1755 OLD MEADOW ROAD | 22102 |
CNDC | United States | MCLEAN, VA | Databank IAD2 | 1764A OLD MEADOW LANE | 22102 |
COB | United States | MCLEAN, VA | Boro Station l | 1765 GREENSBORO STATION PLACE | 22102 |
COB | United States | MCLEAN, VA | Boro Station lll | 1775 GREENSBORO STATION PLACE | 22102 |
COB | United States | MCLEAN, VA | 1775 Tysons | 1775 TYSONS BLVD | 22102 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude