Listensuche
| Kontinent: | |
| Land: | |
| Staat/Provinz: | |
| Grossraum: | |
| Standorttyp: |
| Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
|---|---|---|---|---|---|
| CNDC | United States | EDEN PRAIRIE, MN | EDCMSP01 | 6875 SHADY OAK ROAD | 55344 |
| CNDC | United States | EDINA, MN | DataBank MSP1 | 7700 FRANCE AVE S | 55435 |
| COB | United States | EDINA, MN | 7700 France Ave | 7700 FRANCE AVE S | 55435 |
| CNDC | United States | EDISON, NJ | Iron Mountain (fka. IO Data Center) | 3003 WOODBRIDGE AVENUE | 8837 |
| CNDC | United States | EL PASO, TX | MDC El Paso | 11455 CEDAR OAK DRIVE | 79936 |
| CDC | United States | EL PASO, TX | Cogent Data Center - El Paso | 151 NORTH BOONE STREET | 79905 |
| CNDC | United States | EL PASO, TX | Red Gear | 201 E MAIN STREET | 79901 |
| COB | United States | EL PASO, TX | One San Jacinto Plaza | 201 E MAIN STREET | 79901 |
| CNDC | United States | EL PASO, TX | Transtelco Data Center | 500 W OVERLAND AVENUE | 79901 |
| COB | United States | EL SEGUNDO, CA | Pacific Corporate Towers Bldg A | 100 NORTH PACIFIC COAST HIGHWAY | 90245 |
| CNDC | United States | EL SEGUNDO, CA | Equinix LA3 | 1920 EAST MAPLE AVENUE | 90245 |
| COB | United States | EL SEGUNDO, CA | Pacific Corporate Towers Bldg B | 200 N PACIFIC COAST HWY | 90245 |
| CNDC | United States | EL SEGUNDO, CA | Cyxtera LA1 | 200 NORTH NASH STREET | 90245 |
| COB | United States | EL SEGUNDO, CA | Pacific Corporate Towers Bldg C | 222 N PACIFIC COAST HWY | 90245 |
| CNDC | United States | EL SEGUNDO, CA | Digital Realty | 2260 EAST EL SEGUNDO BOULEVARD | 90245 |
| CNDC | United States | EL SEGUNDO, CA | Serverfarm LAX1 | 444 NORTH NASH STREET | 90245 |
| CNDC | United States | EL SEGUNDO, CA | Equinix LA4 | 445 NORTH DOUGLAS STREET | 90245 |
| CNDC | United States | ELK GROVE VILLAGE, IL | DRT - 1400 East Devon | 1400 EAST DEVON AVENUE | 60007 |
| CNDC | United States | ELK GROVE VILLAGE, IL | Stack Infrastructure (fka T5 Chicago, Forsythe) | 1441 TOUHY AVE | 60007 |
| CNDC | United States | ELK GROVE VILLAGE, IL | Equinix CH3 | 1905 LUNT AVENUE | 60007 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude