Search On-Net Locations
| Continent: | |
| Country: | |
| State: | |
| Metropolitan Area: | |
| Site Type: |
| Site Type | Country | City, State | Building Name | Address | ZIP Code |
|---|---|---|---|---|---|
| COB | United States | RESTON, VA | Two Reston Overlook | 12021 SUNSET HILLS RD | 22091 |
| COB | United States | RESTON, VA | 1750 Presidents Street | 1750 PRESIDENTS STREET | 20190 |
| COB | United States | RESTON, VA | Southwest Building | 1805 LIBRARY STREET | 20190 |
| COB | United States | RESTON, VA | 1818 Library St. | 1818 LIBRARY STREET | 20190 |
| COB | United States | RESTON, VA | 1875 Explorer St | 1875 EXPLORER STREET | 20190 |
| COB | United States | RICHMOND, VA | The Bank of America Center | 1111 EAST MAIN STREET | 23219 |
| COB | United States | ROCKVILLE, MD | One Metro Square | 51 MONROE STREET | 20850 |
| COB | United States | ROCKVILLE, MD | Jefferson Plaza 1 | 600 JEFFERSON PLZ | 20852 |
| COB | United States | SACRAMENTO, CA | 770 L St | 770 L STREET | 95814 |
| COB | United States | SAINT LOUIS, MO | Gateway Tower | 1 MEMORIAL DR | 63102 |
| COB | United States | SAINT LOUIS, MO | The Deloitte Building | 100 SOUTH 4TH STREET | 63102 |
| COB | United States | SAINT LOUIS, MO | 1010 Market | 1010 MARKET ST | 63101 |
| COB | United States | SAINT LOUIS, MO | One Metropolitan Square | 211 N BROADWAY | 63102 |
| COB | United States | SAINT LOUIS, MO | Bank of America Plaza | 800 MARKET STREET | 63101 |
| COB | United States | SAINT PAUL, MN | US Bank Center | 101 5TH STREET EAST | 55101 |
| COB | United States | SAINT PAUL, MN | Wells Fargo Place | 30 7TH STREET E | 55101 |
| COB | United States | SAINT PAUL, MN | First National Bank Building | 332 MINNESOTA STREET | 55101 |
| COB | United States | SAINT PAUL, MN | Lawson Commons | 380-388 ST PETER STREET | 55102 |
| COB | United States | SAINT PAUL, MN | UBS Plaza (aka Piper Jaffray Plaza) | 444 CEDAR STREET | 55101 |
| COB | United States | SALT LAKE CITY, UT | 111 Main | 111 MAIN STREET | 84111 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building