Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | United States | ALPHARETTA, GA | Sungard | 11650 GREAT OAKS WAY | 30022 |
CNDC | United States | ALPHARETTA, GA | Flexential ATL3 | 12655 EDISON DRIVE | 30005 |
CNDC | United States | ALPHARETTA, GA | Stack ATL01 (fka. T5 Atlanta) | 3200 WEBB BRIDGE ROAD | 30005 |
CNDC | United States | ALPHARETTA, GA | Ascent ATL1 | 4905 NORTH POINT PARKWAY | 30009 |
CNDC | United States | ANAHEIM, CA | Anaheim Palms Telecom Center - Bldg. 2 | 2421 WEST LA PALMA AVENUE | 92801 |
CNDC | United States | ANAHEIM, CA | Anaheim Palms Telecom Center | 2441 WEST LA PALMA AVENUE | 92801 |
CNDC | United States | ANDOVER, MA | 400 Minuteman Rd | 400 MINUTEMAN RD | 1810 |
CNDC | United States | ANN ARBOR, MI | OTAVA ANN ARBOR (AA1 +AA2 | 5430 DATA COURT | 48108 |
CNDC | United States | ASHBURN, VA | Equinix DC10 | 21551 BEAUMEADE CIRCLE | 20147 |
CNDC | United States | ASHBURN, VA | Evoque ASBNVACV | 21561 BEAUMEADE CIRCLE | 20147 |
CNDC | United States | ASHBURN, VA | Evoque ASBNVACU | 21571 BEAUMEADE CIRCLE | 20147 |
CNDC | United States | ASHBURN, VA | NTT VA5 | 21583 MEGAWATT DRIVE | 20147 |
CNDC | United States | ASHBURN, VA | Databank IAD3 | 21630 RED RUM DRIVE | 20147 |
CNDC | United States | ASHBURN, VA | DataBank IAD1 (fka.zColo/Latisys) | 21635 RED RUM DRIVE | 20147 |
CNDC | United States | ASHBURN, VA | Equinix DC4 | 21691 FILIGREE COURT | 20147 |
CNDC | United States | ASHBURN, VA | Equinix DC4 | 21691 FILIGREE COURT | 20147 |
CNDC | United States | ASHBURN, VA | Equinix DC5 | 21701 FILIGREE COURT | 20147 |
CNDC | United States | ASHBURN, VA | Equinix DC1 | 21711 FILIGREE COURT | 20147 |
CNDC | United States | ASHBURN, VA | Equinix DC2 | 21715 FILIGREE COURT | 20147 |
CNDC | United States | ASHBURN, VA | Equinix DC2 | 21715 FILIGREE COURT | 20147 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building