Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CDC | United Kingdom | LONDON | Cogent Data Center - London | 20 MASTMAKER COURT | E14 9UB |
CDC | United States | AKRON, OH | Cogent Data Center - Akron | 120 NORTH BROADWAY STREET | 44304 |
CDC | United States | ALBUQUERQUE, NM | Cogent POP Albuquerque 2 | 100 GOLD AVENUE SOUTHWEST | 87102 |
CDC | United States | ANAHEIM, CA | Cogent Data Center - Anaheim 2 | 1750 WEST PENHALL WAY | 92801 |
CDC | United States | ANAHEIM, CA | Cogent Data Center - Anaheim | 300 SOUTH HARBOR BOULEVARD | 92805 |
CDC | United States | ATLANTA, GA | Cogent Data Center - Atlanta 2 | 1190 ALLENE AVENUE SOUTHWEST | 30310 |
CDC | United States | ATLANTA, GA | Cogent Data Center - Atlanta | 55 MARIETTA STREET NORTHWEST | 30303 |
CDC | United States | ATMORE, AL | Cogent Edge Data Center - Atmore | 716 E RIDGELEY ST | 36502 |
CDC | United States | AUSTIN, TX | Cogent Edge Data Center - Austin 2 | 2409 THORNTON ROAD | 78704 |
CDC | United States | AUSTIN, TX | Cogent Data Center - Austin | 7301 METRO CENTER DRIVE | 78744 |
CDC | United States | BOCA RATON, FL | Cogent Data Center - Boca Raton | 5050 CONFERENCE WAY NORTH | 33431 |
CDC | United States | BUFFALO, NY | Cogent Data Center - Buffalo | 271 BRISTOL STREET | 14206 |
CDC | United States | BURBANK, CA | Cogent Data Center - Burbank | 100 SOUTH FLOWER STREET | 91502 |
CDC | United States | CHARLOTTE, NC | Cogent Data Center - Charlotte 2 | 1310 SOUTH MINT STREET | 28203 |
CDC | United States | CHARLOTTE, NC | Cogent Data Center - Charlotte | 701 E TRADE STREET | 28202 |
CDC | United States | CHERAW, SC | Cogent POP Cheraw | 102 CHURCH STREET | 29520 |
CDC | United States | CHEYENNE, WY | Cogent Data Center - Cheyenne | 114 W 10TH ST | 82007 |
CDC | United States | CHICAGO, IL | Cogent Data Center - Chicago 3 | 4200 WEST 40TH STREET | 60632 |
CDC | United States | CINCINNATI, OH | Cogent Edge Data Center - Cincinnati | 1120 WEST 6TH STREET | 45203 |
CDC | United States | CLEVELAND, OH | Cogent Data Center - Cleveland 2 | 2650 ROCKEFELLER AVENUE | 44115 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building