Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
COB | United States | DENVER, CO | Denver Gas & Electric | 910 15TH STREET | 80202 |
COB | United States | DENVER, CO | Denver Place-North & South Towers | 999 18TH STREET | 80202 |
United States | DES MOINES, IA | Cogent Edge Data Center - Des Moines | 101 SOUTHWEST 16TH STREET | 50309 | |
COB | United States | DES MOINES, IA | BofA Building | 317 6TH AVENUE | 50309 |
COB | United States | DES MOINES, IA | Capital Square | 400 LOCUST STREET | 50309 |
COB | United States | DES MOINES, IA | Ruan Center 2 | 601 LOCUST STREET | 50309 |
COB | United States | DES MOINES, IA | Ruan Center | 666 GRAND AVENUE | 50309 |
CNDC | United States | DES MOINES, IA | Cologix (fka FiberLink @ Connect Des Moines) | 666 WALNUT STREET | 50309 |
COB | United States | DES MOINES, IA | Financial Center | 666 WALNUT STREET | 50309 |
COB | United States | DES MOINES, IA | The Principal Building | 801 GRAND AVENUE | 50309 |
COB | United States | DETROIT, MI | Renaissance Center | 100 RENAISSANCE CENTER | 48243 |
CDC | United States | DETROIT, MI | Cogent Data Center - Detroit | 1320 3RD AVENUE | 48226 |
COB | United States | DETROIT, MI | 150 W Jefferson Ave | 150 WEST JEFFERSON AVENUE | 48226 |
COB | United States | DETROIT, MI | 200 Renaissance Ctr | 200 RENAISSANCE CENTER | 48243 |
COB | United States | DETROIT, MI | Stroh River Place | 300 RIVER PLACE DRIVE | 48207 |
COB | United States | DETROIT, MI | Fisher Building | 3011 WEST GRAND BOULEVARD | 48202 |
COB | United States | DETROIT, MI | DTW05 - New Center One | 3031 WEST GRAND BOULEVARD | 48202 |
COB | United States | DETROIT, MI | 400 Renaissance Ctr | 400 RENAISSANCE CENTER | 48243 |
COB | United States | DEVNER, CO | U.S. Bank | 950 17TH STREET | 80202 |
CNDC | United States | DORAL, FL | Equinix MI6 (Fka Verizon) | 1525 NORTHWEST 98TH COURT | 33172 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building