Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | United States | DAVENPORT, IA | South Front Networks | 2814 N CLARK ST | 52804 |
CNDC | United States | DAYTON, OH | DataYard (fka. Donet) | 130 W 2ND ST | 45402 |
CNDC | United States | DAYTON, OH | DataYard (fka. Donet) | 33 WEST FIRST STREET | 45402 |
COB | United States | DENVER, CO | 1001 17th Street | 1001 17TH STREET | 80202 |
COB | United States | DENVER, CO | Independence Plaza | 1050 17TH ST | 80265 |
COB | United States | DENVER, CO | Granite Tower | 1099 18TH STREET | 80202 |
COB | United States | DENVER, CO | 1125 17th St | 1125 17TH STREET | 80202 |
COB | United States | DENVER, CO | 1144 Fifteenth | 1144 15TH STREET | 80202 |
COB | United States | DENVER, CO | Tabor Center One | 1200 17TH STREET | 80202 |
COB | United States | DENVER, CO | 17th Street Plaza | 1225 17TH STREET | 80202 |
COB | United States | DENVER, CO | Alamo Plaza | 1401 17TH STREET | 80202 |
CNDC | United States | DENVER, CO | 1500 Champa St | 1500 CHAMPA STREET | 80202 |
CNDC | United States | DENVER, CO | Flexential Downtown (fka. Peak 10 / ViaWest) | 1500 CHAMPA STREET | 80202 |
CNDC | United States | DENVER, CO | DataBank DEN3 | 1500 CHAMPA STREET | 80202 |
COB | United States | DENVER, CO | Park Central | 1515 ARAPAHOE STREET | 80202 |
COB | United States | DENVER, CO | Denver Post Tower - Civic Center Plaza | 1560 BROADWAY | 80202 |
COB | United States | DENVER, CO | Colorado State Bank | 1600 BROADWAY | 80202 |
COB | United States | DENVER, CO | Denver Energy Center | 1625 BROADWAY | 80202 |
COB | United States | DENVER, CO | Lincoln Center | 1660 LINCOLN ST | 80202 |
COB | United States | DENVER, CO | 1670 Broadway | 1670 BROADWAY | 80202 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building