Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
COB | United States | ATLANTA, GA | Resurgens Plaza | 945 EAST PACES FERRY ROAD NORTHEAST | 30326 |
COB | United States | ATLANTA, GA | Atlanta Plaza One | 950 EAST PACES FERRY ROAD NORTHEAST | 30326 |
COB | United States | ATLANTA, GA | First Union Plaza | 999 PEACHTREE STREET NORTHEAST | 30309 |
CDC | United States | ATMORE, AL | Cogent Edge Data Center - Atmore | 716 E RIDGELEY ST | 36502 |
CNDC | United States | AUBURN HILLS, MI | Quantum Data Center | 1030 DORIS ROAD | 48326 |
CNDC | United States | AURORA, CO | Flexential Aurora (fka. Peak 10 / ViaWest) | 11900 EAST CORNELL AVENUE | 80014 |
CNDC | United States | AURORA, IL | CyrusOne Aurora ll | 2805 DIEHL ROAD | 60502 |
CNDC | United States | AURORA, IL | CyrusOne Aurora I (fka. CME) | 2905 DIEHL ROAD | 60502 |
CNDC | United States | AURORA, CO | 365 Data Centers (fka. SunGard den-3431) | 3431 NORTH WINDSOR DRIVE | 80011 |
CNDC | United States | AURORA, IL | DataBridge Aurora | 4267 MERIDIAN PARKWAY | 60504 |
COB | United States | AUSTIN, TX | 100 Congress Ave | 100 CONGRESS AVENUE | 78701 |
COB | United States | AUSTIN, TX | 111 Congress Ave | 111 CONGRESS AVE | 78701 |
CNDC | United States | AUSTIN, TX | Bestline Austin Data Center | 1122 COLORADO STREET | 78701 |
United States | AUSTIN, TX | Cogent Edge Data Center - Austin 3 | 1503 WEST 3RD STREET | 78703 | |
CDC | United States | AUSTIN, TX | Cogent Edge Data Center - Austin 2 | 2409 THORNTON ROAD | 78704 |
CNDC | United States | AUSTIN, TX | OnRamp Austin I Data Center | 2916 MONTOPOLIS DRIVE | 78741 |
COB | United States | AUSTIN, TX | 300 West 6th | 300 WEST 6TH STREET | 78701 |
COB | United States | AUSTIN, TX | 301 Congress | 301 CONGRESS | 78701 |
COB | United States | AUSTIN, TX | Colorado Tower | 303 COLORADO STREET | 78701 |
COB | United States | AUSTIN, TX | Frost Bank Tower | 401 CONGRESS AVENUE | 78701 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building