Search On-Net Locations
| Continent: | |
| Country: | |
| State: | |
| Metropolitan Area: | |
| Site Type: |
| Site Type | Country | City, State | Building Name | Address | ZIP Code |
|---|---|---|---|---|---|
| COB | United States | VIENNA, VA | Tycon 2 | 8245 BOONE BLVD | 22182 |
| CDC | United States | VINTON, VA | Cogent Edge Data Center - Roanoke | 251 HIGHLAND ROAD | 24179 |
| CDC | United States | WACO, TX | Cogent Edge Data Center - Waco | 3121 OLD MARLIN ROAD | 76705 |
| CNDC | United States | WALL TOWNSHIP, NJ | TATA Landing Station (NJFX MMR) | 1400 WALL CHURCH ROAD | 7719 |
| CNDC | United States | WALL TOWNSHIP, NJ | NJFX Data Center/CLS | 1410 WALL CHURCH ROAD | 7719 |
| COB | United States | WALTHAM, MA | Prospect Hill Office Park | 100 5TH AVENUE | 2451 |
| COB | United States | WALTHAM, MA | Bay Colony Corporate Center | 1000 WINTER STREET | 2451 |
| COB | United States | WALTHAM, MA | Bay Colony Corporate Center | 1050 WINTER STREET | 2451 |
| COB | United States | WALTHAM, MA | Bay Colony Corporate Center | 1100 WINTER STREET | 2451 |
| CNDC | United States | WALTHAM, MA | Cyxtera BO3 | 115 2ND AVENUE | 2451 |
| COB | United States | WALTHAM, MA | Reservoir Place | 1601 TRAPELO ROAD | 2451 |
| COB | United States | WALTHAM, MA | Prospect Hill Office Park | 200 5TH AVENUE | 2451 |
| CDC | United States | WALTHAM, MA | Cogent Data Center - Boston | 300 5TH AVENUE | 2451 |
| COB | United States | WALTHAM, MA | Prospect Hill Office Park | 300 5TH AVENUE | 2451 |
| CNDC | United States | WALTHAM, MA | Cyxtera BO2 | 580 WINTER STREET | 2451 |
| CNDC | United States | WALTHAM, MA | Cyxtera BO1 | 600 WINTER ST | 2154 |
| COB | United States | WALTHAM, MA | Bay Colony Corporate Center | 950 WINTER STREET | 2451 |
| COB | United States | WASHINGTON, DC | One Thomas Circle | 1 THOMAS CIRCLE NORTHWEST | 20005 |
| COB | United States | WASHINGTON, DC | Washington Center West | 1001 G ST NW | 20001 |
| COB | United States | WASHINGTON, DC | 1015 31st NW | 1015 31ST ST NW | 20007 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building