Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | United States | MURRAY, UT | Flexential - Millcreek (formerly Peak 10 - East) | 3949 SOUTH 200 EAST | 84107 |
CNDC | United States | NASHVILLE, TN | 365 Data Centers (fka. Equinix - S&D) | 147 4TH AVENUE NORTH | 37219 |
COB | United States | NASHVILLE, TN | The Pinnacle at Symphony Place | 150 3RD AVENUE SOUTH | 37201 |
COB | United States | NASHVILLE, TN | One Nashville Place | 150 FOURTH AVE NORTH | 37219 |
CNDC | United States | NASHVILLE, TN | EdgeConnex NASH | 1841 AIR LANE DRIVE | 37210 |
CNDC | United States | NASHVILLE, TN | H5 (fka vXchnge) | 211 COMMERCE STREET | 37201 |
COB | United States | NASHVILLE, TN | 222 Nashville | 222 2ND AVENUE SOUTH | 37201 |
CDC | United States | NASHVILLE, TN | Cogent Data Center - Nashville | 338 WOODYCREST AVENUE | 37210 |
COB | United States | NASHVILLE, TN | SunTrust Plaza | 401 COMMERCE STREET | 37219 |
COB | United States | NASHVILLE, TN | Bank of America Plaza | 414 UNION STREET | 37219 |
COB | United States | NASHVILLE, TN | Nashville City Center | 511 UNION STREET | 37219 |
CNDC | United States | NEEDHAM, MA | Digital Realty | 105 CABOT STREET | 2494 |
CNDC | United States | NEEDHAM, MA | Digital Realty | 128 1ST AVENUE | 2494 |
CNDC | United States | NEW ALBANY, OH | Think On | 7000 SOUDER ROAD | 43054 |
CDC | United States | NEW BRAUNFELS, TX | Cogent POP New Braunfels | 710 CONRADS LANE | 78130 |
CNDC | United States | NEW CASTLE, PA | ServaxNet | 3 EAST WASHINGTON STREET | 16101 |
COB | United States | NEW ORLEANS, LA | Energy Centre | 1100 POYDRAS STREET | 70163 |
COB | United States | NEW ORLEANS, LA | 1515 Poydras | 1515 POYDRAS STREET | 70112 |
COB | United States | NEW ORLEANS, LA | 1555 Poydras | 1555 POYDRAS STREET | 70112 |
COB | United States | NEW ORLEANS, LA | Freeport McMoRan Building | 1615 POYDRAS STREET | 70112 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building