Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | United States | MIAMI, FL | Equinix MI1 | 50 NORTHEAST 9TH STREET | 33132 |
COB | United States | MIAMI, FL | NationsBank Tower | 701 BRICKELL AVENUE | 33131 |
COB | United States | MIAMI, FL | Brickell Office Plaza | 777 BRICKELL AVENUE | 33131 |
COB | United States | MIAMI, FL | Brickell City Tower | 80 SW 8TH ST | 33130 |
COB | United States | MIAMI, FL | One Brickell Square | 801 BRICKELL AVENUE | 33131 |
CNDC | United States | MIAMISBURG, OH | Iron Mountain (fka. IO Data Center) | 3366 SOUTH TECH BOULEVARD | 45342 |
United States | MIDLAND, TX | Cogent POP Midland | 2411 E US HWY 80 | 79706 | |
CNDC | United States | MILPITAS, CA | CoreSite SV2 | 1656 MCCARTHY BOULEVARD | 95035 |
COB | United States | MILWAUKEE, WI | The 100 East Building | 100 EAST WISCONSIN AVENUE | 53202 |
COB | United States | MILWAUKEE, WI | Milwaukee Center | 111 EAST KILBOURN AVENUE | 53202 |
COB | United States | MILWAUKEE, WI | Chase Tower | 111 EAST WISCONSIN AVENUE | 53202 |
CDC | United States | MILWAUKEE, WI | Cogent Data Center - Milwaukee 2 | 2915 SOUTH 5TH COURT | 53207 |
CNDC | United States | MILWAUKEE, WI | Data Holdings | 3135 W HIGHLAND BLVD | 53208 |
CNDC | United States | MILWAUKEE, WI | Wells Building | 324 EAST WISCONSIN AVENUE | 53202 |
CNDC | United States | MILWAUKEE, WI | TSR | 324 EAST WISCONSIN AVENUE | 53202 |
COB | United States | MILWAUKEE, WI | Plaza East - NW Tower Two | 330 EAST KILBOURN AVENUE | 53202 |
COB | United States | MILWAUKEE, WI | Plaza East - SE Tower One | 330 EAST KILBOURN AVENUE | 53202 |
COB | United States | MILWAUKEE, WI | 411 East Wisconsin Center | 411 EAST WISCONSIN AVE | 53202 |
COB | United States | MILWAUKEE, WI | US Bank Center | 777 EAST WISCONSIN AVENUE | 53202 |
COB | United States | MINNEAPOLIS, MN | 5th Street Towers - 100 Tower | 100 SOUTH 5TH STREET | 55402 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building