Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
COB | United States | MEMPHIS, TN | Falls Building | 22 NORTH FRONT STREET | 38103 |
United States | MEMPHIS, TN | Cogent Edge Data Center - Memphis | 2632 JACKSON AVENUE | 38108 | |
CNDC | United States | MEMPHIS, TN | Univ of Memphis, 101 Jones Hall | 3706 ALUMNI AVENUE | 38111 |
COB | United States | MEMPHIS, TN | One Commerce Square | 40 SOUTH MAIN STREET | 38103 |
CNDC | United States | MEMPHIS, TN | Edgeconnex Memphis | 4005 SOUTH MENDENHALL ROAD | 38115 |
COB | United States | MEMPHIS, TN | Raymond James Tower | 50 NORTH FRONT STREET | 38103 |
COB | United States | MEMPHIS, TN | Clark Tower | 5100 POPLAR AVENUE | 38137 |
COB | United States | MEMPHIS, TN | Forum I | 6750 POPLAR AVENUE | 38138 |
CNDC | United States | MEMPHIS, TN | DataBank MEM1 | 7620 APPLING CENTER DRIVE | 38133 |
CNDC | United States | MEMPHIS, TN | DataBank MEM1 | 7620 APPLING CENTER DRIVE | 38133 |
CNDC | United States | MESA, AZ | NTT PH1 | 10256 EAST ELLIOT ROAD | 85212 |
CNDC | United States | MESA, AZ | Evoque MESAAZLB | 1301 W UNIVERSITY RD | 85201 |
COB | United States | MIAMI, FL | SunTrust International Center | 1 SOUTHEAST 3RD AVENUE | 33131 |
CNDC | United States | MIAMI, FL | Digiport | 100 N BISCAYNE BLVD | 33132 |
COB | United States | MIAMI, FL | 100 N Biscayne Blvd | 100 N BISCAYNE BLVD | 33132 |
CNDC | United States | MIAMI, FL | iM Critical Miami | 100 NORTHEAST 80TH TERRACE | 33138 |
COB | United States | MIAMI, FL | Bank of America Tower | 100 SOUTHEAST 2ND STREET | 33131 |
COB | United States | MIAMI, FL | Sabadell Financial Center | 1111 BRICKELL AVENUE | 33131 |
CNDC | United States | MIAMI, FL | QTS Datacenter | 11234 NORTHWEST 20TH STREET | 33172 |
CNDC | United States | MIAMI, FL | Telefonica KeyCenter | 11300 NORTHWEST 25TH STREET | 33172 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building