Search On-Net Locations
| Continent: | |
| Country: | |
| State: | |
| Metropolitan Area: | |
| Site Type: |
| Site Type | Country | City, State | Building Name | Address | ZIP Code |
|---|---|---|---|---|---|
| CNDC | United States | ATLANTA, GA | QTS | 1025 JEFFERSON STREET NORTHWEST | 30318 |
| CNDC | United States | ATLANTA, GA | QTS 1033 Jefferson St | 1033 JEFFERSON STREET NW | 30318 |
| CNDC | United States | ATLANTA, GA | QTS Datacenter | 1033 JEFFERSON STREET NW | 30318 |
| CNDC | United States | ATLANTA, GA | DataBank ATL2 | 1100 WHITE STREET SOUTHWEST | 30310 |
| CNDC | United States | ATLANTA, GA | ATL02 Edgeconnex | 1101 DONNELLY AVENUE SOUTHWEST | 30310 |
| CNDC | United States | ATLANTA, GA | Databank ATL3 | 1150 WHITE STREET SOUTHWEST | 30310 |
| CNDC | United States | ATLANTA, GA | Edged ATL01-3 | 1740 THOMAS ST | 30318 |
| CNDC | United States | ATLANTA, GA | Edged ATL01-2 | 1760 THOMAS ST | 30318 |
| CNDC | United States | ATLANTA, GA | Equinix AT1 (fka. S&D) | 180 PEACHTREE ST NW | 30303 |
| CNDC | United States | ATLANTA, GA | Edged ATL1 | 1800 THOMAS STREET NW | 30318 |
| CNDC | United States | ATLANTA, GA | DRT ATL2 | 250 WILLIAMS STREET NORTHWEST | 30303 |
| CNDC | United States | ATLANTA, GA | Digital Realty ATL14 (fka. Evocative/Internap) | 250 WILLIAMS STREET NORTHWEST | 30303 |
| CNDC | United States | ATLANTA, GA | Southern Telecom | 270 PEACHTREE ST NW | 30303 |
| CNDC | United States | ATLANTA, GA | Lumen Atlanta | 345 COURTLAND ST NE | 30308 |
| CNDC | United States | ATLANTA, GA | Equinix AT4 (Formerly Verizon) | 450 INTERSTATE NORTH PARKWAY | 30339 |
| CNDC | United States | ATLANTA, GA | Building MMR | 55 MARIETTA STREET NORTHWEST | 30303 |
| CNDC | United States | ATLANTA, GA | Coresite AT1 -(FKA: Colo Atlanta, JTC Communicatio | 55 MARIETTA STREET NORTHWEST | 30303 |
| CNDC | United States | ATLANTA, GA | CNDC | 56 MARIETTA STREET NORTHWEST | 30303 |
| CNDC | United States | ATLANTA, GA | Digital Realty ATL1 (fka. Telx MMR) | 56 MARIETTA STREET NORTHWEST | 30303 |
| CNDC | United States | ATLANTA, GA | Data Bank ATL1 | 760 WEST PEACHTREE STREET NW | 30308 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building