Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | United States | SAN DIEGO, CA | EdgeConnex SAND | 5761 COPLEY DRIVE | 92111 |
CNDC | United States | SAN DIEGO, CA | Scale Matrix | 5775 KEARNY VILLA ROAD | 92123 |
CNDC | United States | SAN DIEGO, CA | Fiber Alley | 8915 COMPLEX DRIVE | 92123 |
CNDC | United States | SAN DIEGO, CA | Fiber Alley | 8917 COMPLEX DRIVE | 92123 |
CNDC | United States | SAN DIEGO, CA | Lumen - San Diego 3 (fka. CenturyLink/Level 3) | 8929 AERO DR | 92123 |
CNDC | United States | SAN DIEGO, CA | AIS Fiber Alley (FADC 2) | 8939 COMPLEX DRIVE | 92123 |
CNDC | United States | SAN DIEGO, CA | i2B networks | 8971 COMPLEX DRIVE | 92123 |
CNDC | United States | SAN DIEGO, CA | AIS Lightwave (LWDC) | 9305 LIGHTWAVE AVE | 92123 |
CNDC | United States | SAN DIEGO, CA | LightEdge - San Diego II | 9725 SCRANTON RD | 92121 |
CNDC | United States | SAN FRANCISCO, CA | Digital Realty (fka. TelX) | 200 PAUL AVENUE | 94124 |
CNDC | United States | SAN FRANCISCO, CA | Digital Realty | 365 MAIN STREET | 94105 |
CNDC | United States | SAN JOSE, CA | Equinix SV1 | 11 GREAT OAKS BLVD | 95119 |
CNDC | United States | SAN JOSE, CA | Equinix SV3 | 1735 LUNDY AVE | 95131 |
CNDC | United States | SAN JOSE, CA | Equinix SV11 | 5 GREAT OAKS BOULEVARD | 95119 |
CNDC | United States | SAN JOSE, CA | Evocative (fka. 365 Data Centers & Equinix SV7 - S | 534 STOCKTON AVE | 95126 |
CNDC | United States | SAN JOSE, CA | CoreSite SV1 | 55 SOUTH MARKET STREET | 95113 |
CNDC | United States | SAN JOSE, CA | CoreSite SV1 | 55 SOUTH MARKET STREET | 95113 |
CNDC | United States | SAN JOSE, CA | Equinix SV10 | 7 GREAT OAKS BOULEVARD | 95119 |
CNDC | United States | SAN JOSE, CA | Equinix SV5 | 9 GREAT OAKS BOULEVARD | 95119 |
CNDC | United States | SAN JOSE, CA | Equinix SV5 | 9 GREAT OAKS BOULEVARD | 95119 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building