Service Locations
Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | United Kingdom | LONDON | Interxion LON1 (Brick Lane) | 11 HANBURY STREET | E1 6QR |
CNDC | United Kingdom | LONDON | Interxion LON2 | 11 HANBURY STREET | E1 6QR |
CNDC | United Kingdom | LONDON | Telehouse North | 14 CORIANDER AVE | E14 2AA |
CNDC | United Kingdom | LONDON | Telehouse West | 14 CORIANDER AVE | E14 2AA |
CNDC | United Kingdom | LONDON | Telehouse North 2 | 14 CORIANDER AVE | E14 2AA |
CNDC | United Kingdom | LONDON | Telehouse East | 14 CORIANDER AVE | E14 2AA |
CNDC | United Kingdom | LONDON | IP House | 14 LANRICK ROAD | E14 OJF |
CDC | United Kingdom | LONDON | Cogent Data Center - London | 20 MASTMAKER COURT | E14 9UB |
CNDC | United Kingdom | LONDON | Digital Realty Sovereign House (fka. Telecity 3) | 227 MARSH WALL | E14 9SD |
CNDC | United Kingdom | LONDON | Evoque LHR1 | 227 MARSH WALL | E14 9SD |
CNDC | United Kingdom | LONDON | Global Switch - London North | 240 EAST INDIA DOCK ROAD | E14 9YY |
CNDC | United Kingdom | LONDON | Lumen - London (fka. CenturyLink/Level 3) | 260 GOSWELL ROAD | EC1V 7EB |
CNDC | United Kingdom | LONDON | Global Switch - London East | 3 NUTMEG LANE | E14 2AX |
CNDC | United Kingdom | LONDON | Volta Data Centres | 36-43 GREAT SUTTON STREET | EC1V 0AB |
CNDC | United Kingdom | LONDON | Digital Realty (fka. Telecity Millharbour) | 47 MILLHARBOUR | E149 TR |
CNDC | United Kingdom | LONDON | Telstra LHC (London Hosting Centre) | 5-6 GREENWICH VIEW PLACE | E14 9NN |
CNDC | United Kingdom | LONDON | Cyxtera LHR2-B (fka LO4) | 5-6 GREENWICH VIEW PLACE | E14 9NN |
CNDC | United Kingdom | LONDON | Equinix LD8 (fka. Telecity 1) | 6-7 HARBOUR EXCHANGE | E149 GE |
CNDC | United Kingdom | LONDON | Epsilon | 69-77 PAUL STREET | EC2A 4NW |
CNDC | United Kingdom | LONDON | Cyxtera LHR2-A (fka LO3) | 7 GREENWICH VIEW PLACE | E149NN |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building