Service Locations
Search On-Net Locations
| Continent: | |
| Country: | |
| State: | |
| Metropolitan Area: | |
| Site Type: |
| Site Type | Country | City, State | Building Name | Address | ZIP Code |
|---|---|---|---|---|---|
| CNDC | United States | STAMFORD, CT | Lumen - Stamford 1 (fka. CenturyLink/Level 3) | 21 HARBOR VIEW AVE | 6902 |
| COB | United States | STAMFORD, CT | Shippan Landing | 232 HARBOR PLAZA | 6902 |
| COB | United States | STAMFORD, CT | Shippan Landing | 250 HARBOR DRIVE | 6902 |
| COB | United States | STAMFORD, CT | Shippan Landing | 262 HARBOR DRIVE | 6902 |
| COB | United States | STAMFORD, CT | One Stamford Plaza | 263 TRESSER BOULEVARD | 6901 |
| COB | United States | STAMFORD, CT | Two Stamford Plaza | 281 TRESSER BOULEVARD | 6901 |
| COB | United States | STAMFORD, CT | Shippan Landing | 290 HARBOR DRIVE | 6902 |
| COB | United States | STAMFORD, CT | Landmark Square | 3 LANDMARK SQUARE | 6901 |
| COB | United States | STAMFORD, CT | 300 Atlantic Street | 300 ATLANTIC STREET | 6901 |
| COB | United States | STAMFORD, CT | Three Stamford Plaza | 301 TRESSER BOULEVARD | 6901 |
| COB | United States | STAMFORD, CT | Landmark Square | 4 LANDMARK SQUARE | 6901 |
| COB | United States | STAMFORD, CT | Landmark Square | 6 LANDMARK SQUARE | 6901 |
| COB | United States | STAMFORD, CT | Stamford Tower | 680 WASHINGTON BLVD | 6901 |
| COB | United States | STAMFORD, CT | Stamford Tower | 750 WASHINGTON BOULEVARD | 6901 |
| CNDC | United States | STATEN ISLAND, NY | Telehouse Teleport | 7 TELEPORT DRIVE | 10311 |
| CNDC | United States | STERLING, VA | QTS (fka. Carpathia) | 1506 MORAN ROAD | 20166 |
| CNDC | United States | STERLING, VA | Cyxtera IAD1 (fka. CenturyLink DC4) | 21110 RIDGETOP CIRCLE | 20166 |
| CNDC | United States | STERLING, VA | CyrusOne NVA - Sterling I,II,III | 21111 RIDGETOP CIRCLE | 20166 |
| CNDC | United States | STERLING, VA | CyrusOne NVA - Sterling V | 21350 PACIFIC BOULEVARD | 20166 |
| CNDC | United States | STERLING, VA | Cyxtera DC5 | 22810 INTERNATIONAL DRIVE | 20166 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building