Service Locations
Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | United States | IRVINE, CA | DataBank SNA2 (fka. zColo/Latisys) | 17400 VON KARMAN AVENUE | 92614 |
CNDC | United States | IRVINE, CA | Cyxtera OC2 | 17836 GILLETTE AVENUE | 92614 |
COB | United States | IRVINE, CA | Irvine Towers - 18200 Bldg. | 18200 VON KARMAN AVENUE | 92612 |
COB | United States | IRVINE, CA | Irvine Towers- 18300 Bldg. Union Bank | 18300 VON KARMAN AVENUE | 92612 |
COB | United States | IRVINE, CA | Irvine Towers -18400 Bldg. | 18400 VON KARMAN AVENUE | 92612 |
COB | United States | IRVINE, CA | Irvine Towers Bldg 5 | 18500 VON KARMAN AVENUE | 92612 |
COB | United States | IRVINE, CA | 1920 Main Street | 1920 MAIN STREET | 92614 |
COB | United States | IRVINE, CA | Macarthur Tower 1 | 19800 MACARTHUR BOULEVARD | 92612 |
COB | United States | IRVINE, CA | Macarthur Blvd.-Tower 2 | 19900 MACARTHUR BOULEVARD | 92612 |
COB | United States | IRVINE, CA | Jamboree Center-2 Park Plaza | 2 PARK PLAZA | 92614 |
COB | United States | IRVINE, CA | 2010 Main Plaza | 2010 MAIN STREET | 92614 |
COB | United States | IRVINE, CA | Irvine Concourse | 2030 MAIN ST | 92614 |
COB | United States | IRVINE, CA | Irvine Concourse Bldg 2 | 2040 MAIN STREET | 92614 |
COB | United States | IRVINE, CA | Irvine Concourse -Phase III | 2050 MAIN STREET | 92614 |
CNDC | United States | IRVINE, CA | Grupo SMS Datacenter | 2525 MAIN STREET | 92614 |
COB | United States | IRVINE, CA | 2600 Michelson | 2600 MICHELSON DRIVE | 92612 |
CNDC | United States | IRVINE, CA | Alchemy Irvine | 2640 MAIN STREET | 92614 |
CNDC | United States | IRVINE, CA | Evoque IRVNCAOW | 2681 KELVIN AVENUE | 92614 |
COB | United States | IRVINE, CA | Jamboree Center-3 Park Bldg | 3 PARK PLAZA | 92614 |
COB | United States | IRVINE, CA | Jamboree Center | 4 PARK PLAZA | 92614 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building