Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | Switzerland | CRISSIER | Brainserve | 17 RUE DE LA VERNIE | 1023 |
CNDC | Switzerland | GENEVA | Equinix GV1 | 6 RUE DE LA CONFEDERATION | 1204 |
CNDC | Switzerland | GLATTBRUGG | Digital Realty ZUR2 | BÄULERWIESENSTRASSE 4 | 8152 |
CNDC | Switzerland | LE LIGNON | Equinix GV2 | 48 ROUTE DU BOIS-DES-FRÈRES | 1219 |
CNDC | Switzerland | LUPFIG | greenDatacenter - Zurich-West 1+2 | INDUSTRIESTRASSE 31 | 5242 |
CNDC | Switzerland | MEYRIN | CERN | 1 ESPLANADE DES PARTICULES | 1217 |
CNDC | Switzerland | MÜNCHENSTEIN | NorthC Basel 2 | WEIDENSTRASSE 13 | 4142 |
CNDC | Switzerland | MÜNCHENSTEIN | NorthC Basel 1 - Münchenstein | WEIDENSTRASSE 41 | 4142 |
CNDC | Switzerland | OBERENGSTRINGEN | Equinix ZH5 | ALLMENDSTRASSE 9-13 | 8102 |
CNDC | Switzerland | PRATTLN | ColoBâle | GUTERSTRASSE 72 | 4133 |
CNDC | Switzerland | RÜMLANG | NTT Zurich 1 (fka. e-shelter) | HOFWISENSTRASSE 56 | 8153 |
CNDC | Switzerland | SCHLIEREN | greenDatacenter - Zurich-City 2 | UNTERROHRSTRASSE 4 | 8952 |
CNDC | Switzerland | ZÜRICH | NTS Zurich - colozüri.ch | BADENERSTRASSE 569 | 8048 |
CNDC | Switzerland | ZÜRICH | AtlasEdge ZRH001 (fka. COLT - Zurich) | BADENERSTRASSE 820 | 8048 |
CNDC | Switzerland | ZURICH | Equinix ZH2 | JOSEFSTRASSE 225 | 8005 |
CNDC | Switzerland | ZURICH | Equinix ZH (fka. ICT Center) | JOSEFSTRASSE 225 | 8005 |
CNDC | Switzerland | ZURICH | Equinix ZH4 | JOSEFSTRASSE 225 | 8005 |
CNDC | Switzerland | ZURICH | Digital Realty - ZUR1 | SAGEREISTRASSE 35 FKA 29 | CH-8152 |
CNDC | Taiwan | TAIPEI | Chief Telecom LY Building | 248/250 YANG-GUANG STREET, NEI-HU DISTRICT | 11491 |
CNDC | Taiwan | Taipei | Chief Telecom HD Building | NO. 37, Lane 188, Ruiguang Road | 114 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building