Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | United States | SAN JOSE, CA | Equinix SV1 | 11 GREAT OAKS BLVD | 95119 |
CNDC | United States | SAN JOSE, CA | Equinix SV3 | 1735 LUNDY AVE | 95131 |
CNDC | United States | SAN JOSE, CA | Equinix SV11 | 5 GREAT OAKS BOULEVARD | 95119 |
COB | United States | SAN JOSE, CA | Fairmont Plaza Ph I | 50 WEST SAN FERNANDO STREET | 95113 |
CNDC | United States | SAN JOSE, CA | Evocative (fka. 365 Data Centers & Equinix SV7 - S | 534 STOCKTON AVE | 95126 |
COB | United States | SAN JOSE, CA | 55 Almaden | 55 ALMADEN BOULEVARD | 95113 |
CNDC | United States | SAN JOSE, CA | CoreSite SV1 | 55 SOUTH MARKET STREET | 95113 |
CNDC | United States | SAN JOSE, CA | CoreSite SV1 | 55 SOUTH MARKET STREET | 95113 |
COB | United States | SAN JOSE, CA | Tower 55 | 55 SOUTH MARKET STREET | 95113 |
CNDC | United States | SAN JOSE, CA | Equinix SV10 | 7 GREAT OAKS BOULEVARD | 95119 |
CDC | United States | SAN JOSE, CA | Cogent Data Center - San Jose | 801 NEWHALL STREET | 95110 |
CNDC | United States | SAN JOSE, CA | Equinix SV5 | 9 GREAT OAKS BOULEVARD | 95119 |
CNDC | United States | SAN JOSE, CA | Equinix SV5 | 9 GREAT OAKS BOULEVARD | 95119 |
COB | United States | SAN JOSE, CA | Union Bank Bldg | 99 ALMADEN BLVD | 95113 |
CNDC | United States | SANDSTON, VA | QTS Datacenter | 6000 TECHNOLOGY BOULEVARD | 23150 |
COB | United States | SANDY SPRINGS, GA | 7000 Central Pky NE | 7000 CENTRAL PARKWAY NE | 30328 |
COB | United States | SANTA ANA, CA | Griffin Tower II | 6 HUTTON CENTRE DRIVE | 92707 |
United States | SANTA BARBARA, CA | Cogent POP Santa Barbara | 230 S MILPAS ST | 93103 | |
CNDC | United States | SANTA CLARA, CA | Digital Realty SLC1 (fka. Telx MMR) | 1100 SPACE PARK DRIVE | 95050 |
CNDC | United States | SANTA CLARA, CA | Colovore | 1101 SPACE PARK DRIVE | 95054 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building